| URL | Notes |
|---|
| CRACA | CRACA (BEST RESULT Lead Partner) website |
| IEEA | Intelligent Energy Executive Agency |
| Centre for Renewable Energy Sources | BEST RESULT Partner |
| GfE Energy Management srl | BEST RESULT Partner |
| ESCAN,S.A | BEST RESULT Partner |
| Fundación Asturiana de la Energía | BEST RESULT Partner |
| CENTRO NACIONAL DE ENERGÍAS RENOVABLES | BEST RESULT Partner |
| Universidad de Valladolid | BEST RESULT Partner |
| CARTIF Foundation | BEST RESULT Partner |
| NAPE S.A. | BEST RESULT Partner |
| Università degli Studi di Padova | BEST RESULT Partner |
| Escola Superior de Tecnologia de Setúbal | BEST RESULT Partner |
| FUNDACIÓN ASTURIANA DE LA ENERGÍA | BEST RESULT Partner |
| Unione Provinciale Artigiani Padova | BEST RESULT Partner |
| EREC | European Renewable Energy Council |
| EUBIA | European Biomass Association |
| EGEC | European Geotherma Energy Council |
| EHPA | European Heat Pumps Association |
| EPIA | European Photovoltaic Industry Association |
| ESHA | European Small Hydropower Association |
| ESTIF | European Solar Thermal Industry Federation |
| EBIA | European biomass Insustry Association |
| EWEA | European Wind Energy Association |
| EREC Agency | European Renewable Energy Centers Agency |
| DG TREN | EU Commission - Directorate General for Transport and Energy |
| IEE EUROCONTRACT Project | EUROCONTRACT is a platform and a network to exchange on current issues around Energy Performance Contracting |
| ISES Italia | International Solar Energy Society in Italy |
| FIRE | Federazione Italiana per l'uso Razionale di Energia |
| MATT | Ministero dell'Ambiente e della Tutela del Territorio |
| RENAEL | Nationa Network of regional and local energy agencies for energu management (IT) |
| ENEA | Ente Nazinale per l'Energia e l'Ambiente - Italia |
| APER | Associazione Produttori Energia da Fonti Rinnovabili |
| BIOHEAT - Promoting biomass heating in large buildings and blocks | European Project on promotion of biomass - Progetto europeo sulla promozione della biomassa |
| GSE | Gestore del Sistema Elettrico - Italian Electricity Grid managing Authority |
| AEEG | Italian Authority for Electric Energy and natural Gas |
| Bioenergy Network of Excellence (NoE) | The Bioenergy Network of Excellence (NoE) is a European group of eight leading bioenergy institutes. We are integrating our RD&D activities to create a Virtual Bioenergy R&D Centre that will contribute to a competitive bioenergy market in Europe |
| Global Overview of RES | |
| OPET Network | The Organisations for the Promotion of Energy Technologies -OPET Network-, is an initiative of the European Commission that aims to promote public awareness of current energy research through a new and challenging series of activities. |
| OPET CHP/DH (Combined Heat & Power/District Heating) | OPET CHP/DH project (Combined Heat & Power/District Heating) was co-funded by the European Commission under the 5th Framework Programme. The project was a co-operation between 38 partners in Europe and China.
|
| THE EUROPEAN ENERGY NETWORK (EnR) | EnR is a voluntary association of European organisations having a responsibility for the planning, management or review of national research, development, demonstration or dissemination programmes in the fields of energy efficiency and renewable energy. |
| European Forum for RES | |
| ITEBE | International association of bioenergy professionels and users
|
| WEC | World Energy Council |
| Eurosolar Energy Association | The European Association for Renewable Energies |
| lesowww.epfl.ch | Solar Energy and Building Physics Laboratory, Switzerland |
| ies-def.upm.es | Institute of Energy and Sustainable development, Spain. |
| solarenergycentre | Solar Energy Centre Denmark |
| Solar Energy Laboratory | University Wisconsin-Madison Solar Energy Laboratory |
| Photovoltaic Association | Spanish Photovoltaic Industry Association |
| Energy Institute | Institute for Diversification and Saving Energy, Spain. |
| Energy Production | Renewable Energy Producer Association |
| Renewable Energy Institute | Technological, Energy and Environment Research Centre, Madrid, Spain. |
| Photovoltaic manufacturers | Solar Photovoltaic Generation, Málaga, Spain. |
| Atersa Manufactures | Photovoltaic Manufacturers, Valencia, Spain. |
| BP solar | BP solar Division |
| Solar Photovoltaic | Siemens Solar Manufacturer |
| Energy Products | Sierra Solar Energy Systems, Products and Design. |
| Solar Electricity and solar Thermal | Integrated Manufacturers of PV Modules, Solar Thermal Plants and Solar Energy Products |
| Solar Lighting | Solar Outdoor Lighting, Inc. Resources, Applications, Products. Solar Street Lamps. |
| Solar Water Technologies Inc. | Solar Powered Water Pumbing Systems |
| Albasolar Solar Energy | AET Albasolar, Photovoltaic. Thermal and Eolian Energy |
| Ecobuilding | Sustainable Design and Building Resources. |
| Photovoltaic Systems | PV Power Resource Site |
| Solar Electricity | Solutions in Solar Electricity |
| Intelligent Energy for Europe | RELEVANT EU PROJECTS ON RES |
| I GIORNI DELLE RINNOVABILI - ISES | RELEVANT ITALIAN PROJECTS ON RES |
| Italian Solar Infocenter | Il sito fornisce informazioni su efficienza energetica ed energie rinnovabili. Descrive il progetto Casa Passiva realizzato nei pressi di Padova (IT).
Information (in Italian) on energy efficiency and RES. Project "Passive House" realised near Padova (IT). |