| Deliverable Name | WP & Task | Topic | Target groups | Region | Language | Partner
|
|---|
Articles on local press about project's activities and RES |
|
| Magazine Name: Steps to Development
info: bi-monthly local magazine of CCI Heraklion
Article Title: The Best Result project is veing implemented with the participation of the Greek Insular Chambers for the promotion and diffusion of the use of RES | Task | | General public | Eλλás | Greek | EOAEN |
| Some information about Best Result Project , Efficiency in Buildings and Legislation are shown. | 4.1 Information and dissemination | Res | Res actors | España | Spanish | UVA |
| Until the end of the project at least 3 articles publication is planned. Two articles were written and published in local and specialized press about RES and project’s activities:
- in the newspaper Economistul, 30 January, 2007;
- in the journal Complet Construct, February, 2007
_in the newspaper "The Economist", July, 2008 | 4.1 Information and dissemination | Res in Buildings | General public | Romania | Romanian | CHD |
| 4.1 Information and dissemination | Res | General public | España | English | CENER |
| Article on local press nº1 about the CARTIF biomass training course and the project activities | 4.1 Information and dissemination | Biomass | General public | España | Spanish | CARTIF |
| 1) Article in FLo Magazine, published in July 2007 | 4.1 Information and dissemination | Res in Buildings | General public | Italia | Italian | UPA |
| Publication of articles about BEST RESULT issues in the local Newsletter "Intraprendere", sent to all UPA members.
12 articles published:
1 December 2006
2 March 2007
25 May 2007
20 July 2007
03 August 2007
20 September 2007
12 October 2007
07 December 2007
21 December 2007
01 February 2008
14 March 2008
04 April 2008 | 4.1 Information and dissemination | Res in Buildings | General public | Italia | Italian | UPA |
| Diffusion of Best Result objectives and Tasks in the Solar World Congress 2007 | 4.1 Information and dissemination | Communication | Res actors | China | English | UVA |
| Article about Best Result project in monthly magazine "Energy and building" | 4.1 Information and dissemination | Communication | General public | Polska | Polish | NAPE |
| Articles in montly magazine "Energy and building" about NAPE activities in the project (during the Clean Energy Fair) | 4.1 Information and dissemination | Res | General public | Polska | Polish | NAPE |
| Article in a national magazine about renewable energies in Asturias | 4.1 Information and dissemination | Res | Professionals | España | Spanish | FAEN |
| Article in a national magazine about renewable energies in Asturias | 4.1 Information and dissemination | Res | Professionals | España | Spanish | FAEN |
| 2 articles published in 2007 about the BEST RESULT 5th Steering Committee meeting in Padova (Italy) and UPA activities in the project | 4.1 Information and dissemination | Communication | General public | Italia | Italian | UPA |
| Article in Press N.1.
News In Press N.2.
Article in Press N.3.
News In Press N.4.
Article In Press N.5. | 4.1 Information and dissemination | Res | General public | España | Spanish | ESCAN |
| 2nd article for R.E.S. installations in buildings published in the bi-monthly magazine of the Chamber of Commerce of Cephalonia. | 4.1 Information and dissemination | Res in Buildings | General public | Eλλás | Greek | EOAEN |
| Publication of technical article concerning RES applications in local magazin | 4.1 Information and dissemination | Biomass | Professionals | Eλλás | Greek | EOAEN |
| Article on local press nº2 | 4.1 Information and dissemination | Solar Thermal | General public | España | Spanish | CARTIF |
| 3 articles and web news about the project and its initiatives. | 4.1 Information and dissemination | Communication | General public | Italia | Italian and english | GfE |
| Innovation for the energetic efficiency | 4.1 Information and dissemination | Communication | General public | España | Spanish | UVA |
| 5 articles | 4.1 Information and dissemination | Res | General public | Portugal | Portuguese | ESTSetubal |
| Article on local press nº3 about the e-learning module developed in the project | 4.1 Information and dissemination | Solar Thermal | General public | España | English | CARTIF |
| 1 extra article was published on the scientific magazine ENERGIA at the beginning of December 2008.
For further information please refer to the attached report. | 4.1 Information and dissemination | Res in Buildings | Res actors | Italia | Italian | GfE |
| Article in a regional magazine about the opportinuties of the biomass in Asturias | 4.1 Information and dissemination | Biomass | Professionals | España | Spanish | FAEN |
| Press releases for the closure of the best result project published at the websites or local press of the insular Chambers-members of EOAEN
Related links:
http://www.eber.gr/forum/viewtopic.php?p=5258&highlight=best+result&sid=9583dce29e17ead4
4d64e9fbe940dabc#5258
http://www.e-kyklades.gr/articles/article.jsp?context=103&categoryid=1787&articleid=11458
http://www.ebeh.gr/gr/news_B.asp?p=20034-725&bk-p=3-2&status=dtl&dfltpg=news9.asp | 4.1 Information and dissemination | best result project | General public | Eλλás | Greek | EOAEN |
| 3 articles | 4.1 Information and dissemination | Res in Buildings | Agriculture technicians and farmers | Eλλás | Greek and English | CRES |
| Even if CRACA wasn’t directly involved in carrying out this deliverable, it has been considered as useful to spread the Best Result project main results through some local newspapers. | 4.1 Information and dissemination | Res | General public | Italia | Italian and English | CRACA |
BEST RESULT E-news |
|
| Final e-news of the Best Result project | 4.5 Web site and E-news | Communication | General public | Europe | English | CRACA |
| Second e-news of the Best Result project | 4.5 Web site and E-news | Communication | General public | Europe | English | CRACA |
| First e-news of the Best Result project | 4.5 Web site and E-news | Communication | General public | Europe | English | CRACA |
BEST RESULT thematic Web forums |
|
| Thematic Web forums for different interest groups | 4.5 Web site and E-news | Res | General public | Italia | English | CRACA |
Brochure on small RES opportunities in buildings |
|
| 4.1 Information and dissemination | Res in Buildings | General public | España | English and Spanish | ESCAN |
| 6 brochures were written, edited, printed and distributed, totally 1005 copies:
Brochure 1. Solar house;
Brochure 2: Heating with wood pellets,
Brochure 3: Geothermal Energy for Housing,
Brochure 4: Biomass gasification;
Brochure 5: Use of biomass in urban and rural area.
Brochure 6: Romanian strategy for RES | 4.1 Information and dissemination | Res in Buildings | General public | Romania | Romanian | CHD |
| Full colour 12-page project brochure.
Title: Le fonti energetiche rinnovabili negli edifici residenziali.
Il progetto BEST RESULT e le opportunità per il sistema casa. | 4.1 Information and dissemination | Communication | General public | Italia | Italian | GfE |
| Brochure with information about biomass | 4.1 Information and dissemination | Biomass | General public | España | Spanish | FAEN |
| Brochure about solar thermal energy | 4.1 Information and dissemination | Solar Thermal | General public | España | Spanish | FAEN |
| 2 brochures printed by UPA about the BEST RESULT project, plus a Power Point presentation prepared and showed to public during stands and other events | 4.1 Information and dissemination | Communication | General public | Italia | Italian | UPA |
| CDs produced and disseminated by GfE were distributed during BEST RESULT events and also in other event. CDs contains slides given during the training courses.
Information may be used by asking authorization to GfE. | 4.1 Information and dissemination | Communication | General public | Italia | Italian | GfE |
| Brochure with information about renewable energies systems in Buildings | 4.1 Information and dissemination | Res in Buildings | General public | España | Spanish | FAEN |
E-Learning modules on the platform |
|
| The deadline of this deliverable is month 36. CHIMINFORM DATA is in charge with an e-learning module on biomass heating. Until now three are 6 lessons completed in English:
1. Case study.
2. Background of biomass heating
3. Description of biomass heating systems.
4. Biomass heating considerations.
5. Biomass replacement of an existing heating factory by a wood chip or pellet.
6. Boilers using biomass | 2.3 E-learning | Biomass | Res actors | Romania | English | CHD |
| Content of the modules about geothermal energy and geothermal heat pumps.
By GfE Italy and EST Setubal.
Didactic modules will be availabe in mid 2008. | 2.3 E-learning | Geothermal | General public | Italia | English | GfE |
| E-LEARNING MODULE ON BIOMASS FOR HOUSES AND BUILDINGS. | 2.3 E-learning | Biomass | Res actors | España | English | ESCAN |
| E-Learning module on Solar Cooling | 2.3 E-learning | Solar Thermal | Professionals | España | English | CARTIF |
| E-learning, PV systems for electricity generation and building integration. first draft. | 2.3 E-learning | PhotoVoltaic | Res actors | España | English | UVA |
| E;learning module on the Renewable Energy Lefislation in the European Union | 2.3 E-learning | Policies | General public | Eλλás | English | EOAEN |
| Title: Energy and Environment | 2.3 E-learning | Res | Res actors | Italia | English | CRACA |
| COURSE ON RENEWABLE ENERGY SUORCES | 2.3 E-learning | Res | General public | Italia | English | UPA |
| 1. PV industry and demand in a supply-chain perspective
2. Innovation in PV technologies: an overview | 2.3 E-learning | PhotoVoltaic | Students | Italia | English | DPCI / UNIPD |
| 1. Solar Thermal | 2.3 E-learning | Solar Thermal | Res actors | Polska | English | NAPE |
| 1. Geothermal Heat Pumps (Ground Source Heat Pumps – GSHP) | 2.3 E-learning | Geothermal | Res actors | España | English | ESTSetubal |
| 1. Energy solar water heating (SWH) systems for domestic hot water (DHW) applications | 2.3 E-learning | Solar Thermal | Res actors | Eλλás | English | CRES |
| 1. Biomass domestic heating systems | 2.3 E-learning | Biomass | Students | España | English | CENER |
| 1. Small wind energy systems installer | 2.3 E-learning | Wind | Res actors | España | English | FAEN |
E-Learning Platform |
|
| 2.3 E-learning | Res | General public | All country | English | CRACA |
Feasibility Studies on RES Supply in agriculture |
|
| Feasibility studies on RES supply in agriculture | 3.1 Supply surveys and studies | Biomass | Agriculture technicians and farmers | España | English and Spanish | CENER |
Leaflets to installers |
|
| Leaflets to installers | 3.3 Information to installers | Solar Cooling | Installers | España | Spanish | CARTIF |
Local Exhibits of RES installations |
|
| Exhibition | 4.4 Exhibits | Biomass | Res actors | España | Spanish | ESCAN |
| CHIMINFORM DATA organized the 1 st exhibition coupled with seminar on small scale RES installation on 6th September 2006 in the building of the National Research and Development Institute for Chemistry and Petrochemistry, Bucharest.
Surface area of exhibition: 550 m2.
Number of participants: 140
Photos were taken during exhibition | 4.4 Exhibits | Res in Buildings | General public | Romania | Romanian | CHD |
| Local exhibits on CARTIF RES Installations nº1 | 4.4 Exhibits | Res | General public | España | English and Spanish | CARTIF |
| Local exhibits on RES Installations nº 3 | 4.4 Exhibits | Res | Students | España | Spanish | CARTIF |
| 2 nd CHD - Exhibition on 26-27 Sept 2007
CHIMINFORM DATA organized the 2 nd exhibition coupled with seminar on small scale RES installation on 26- 27 th September 2007 in the building of the National Research and Development Institute for Chemistry and Petrochemistry, Bucharest.
Surface area of exhibition: 550 m2.
Photos were taken during exhibition | 4.4 Exhibits | Res in Buildings | Res actors | Romania | Romanian | CHD |
| Description of the exhibit, set by UPA inside the "Casa su Misura" Fair, showing RES applications and energy saving opportunities. | 4.4 Exhibits | Res in Buildings | General public | Italia | English | UPA |
| Several visits of primary and secondary school students were organized to the exhibit belonging to Enernalon. In this exhibit were shown biomass boilers, a photovoltaic plant, a solar thermal collector and a wind microturbine | 4.4 Exhibits | Res | General public | España | Spanish | FAEN |
| Exhibit is made up of special devices whose operation shows how to use renewable sources. Next to the device, there is information about the renewable energies showed in the exhibit. | 4.4 Exhibits | Res | General public | España | Spanish | FAEN |
| 3 rd Exhibition organized by CHD on 27 June 2008, in the Building of the former Ministry of Chemistry and Petrochemistry, 202A, Splaiul Independentei, Bucharest | 4.4 Exhibits | Res in Buildings | Res actors | Romania | Romanian | CHD |
| Exhibit + pdf file | 4.4 Exhibits | Res | General public | España | Spanish | UVA |
| Local exhibits on CARTIF RES Installations nº2 | 4.4 Exhibits | Res | General public | España | Spanish | CARTIF |
Local Info-desks for suppliers, installers, etc. |
|
| Through month 36 CHIMINFORM DATA is in charge with 3 info-desks organization. Considering that it is more useful to have continuously working info-desk, the Romanian info-desk is permanent.
The local info-desk is permanently available by Phone: 3177452/103; 3175158; 3175159; and e-mail: rodicabuzdugan@yahoo.com .
The available information is about Romanian RES market, equipment suppliers, Romanian legislation on RES, etc. | 3.3 Information to installers | Res in Buildings | Res actors | Romania | English | CHD |
| Infodesk in Madrid (Spain) ESCAN | 3.3 Information to installers | Res in Buildings | Res actors | España | Spanish | ESCAN |
| Polish infodesk is permanent and available by phone: + 48 22 50 54 738 and e-mail: zae@zae.org.pl
The available information is about Polish RES market, equipment suppliers, Polish legislation on RES, etc.
Report - attached. | 3.3 Information to installers | Res in Buildings | Res actors | Polska | Polish | NAPE |
| We have prepared an info - desk with front - desk, call - centre and e-mail - centre. | 3.3 Information to installers | Res in Buildings | Professionals | España | Spanish | FAEN |
Local Info-points for general public |
|
| Best Result Infopoint. N.1.. Expobioenergia 2006
Best Result Infopoint. N.2.. Genera 2007.
Best Result Infopoint N.3. Expobioenergia 2007. | 4.1 Information and dissemination | Biomass | General public | España | Spanish | ESCAN |
| INFO POINT ORGANIZED AT NAXOS ISLAND
The info point was advertised by local newsparers plus the chamber members of E.O.A.E.N. diffused the information about the info point to local enterprises. | 4.1 Information and dissemination | Res in Buildings | Res actors | Eλλás | Greek | EOAEN |
| stand located at Kefalonia where there was given information to the public on RES applications and advantages for a day (26/10/2007). Information material and list of contacts attached. The event was advertised by the Chamber-members of EOAEN | 4.1 Information and dissemination | Res in Buildings | General public | Eλλás | Greek | EOAEN |
| CENER presented Best Result project in the 15th European Biomass Conference & Exhibition in Berlin | 4.1 Information and dissemination | Res | General public | España | English | CENER |
| Local infopoint for general public. Report - attached. | 4.1 Information and dissemination | Res in Buildings | General public | Polska | Polish | NAPE |
| Third Local Info-point for general public | 4.1 Information and dissemination | Res | Technicians | España | Spanish | CENER |
| First local Info-point for general public | 4.1 Information and dissemination | Res | General public | España | Spanish | CENER |
| Information material provided: The general public is informed about RES generally,
the advantages of RES use in small building, RES supplier and installer
companies, Romanian legislation on use of renewable energy sources in small
buildings and the BEST RESULT project.
Additionally the existing brochures sent by e-mail at request and BEST-RESULT | 4.1 Information and dissemination | Res | General public | Romania | English | CHD |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Biomass | Res suppliers | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| Info-points (stands) held in public events and fairs to diffuse information about RES in buildings and the BEST RESULT project among general public:
1) stand in "SEP 2006" Fair in Padova (IT), 15-18/03/2006, with 20.000 visitors
2) stand in "Casa su Misura 2006" Fair in Padova (IT), 7-15/10/2006, 85.000 visitors
3) stand in "Fiera di San Martino 2006" Fair in Piazzola sul Brenta, near Padova (IT), 4-12/11/2006, 5.000 visitors
4) stand in the town centre of Padova (IT) in the Town Hall Square, inside the National Campaign "M'illumino di meno", 16/02/2006, 10.000 visitors
5) stand in "SEP 2007" Fair in Padova (IT), 18-21/04/2007, with 20.000 visitors
6) stand in "CIVITAS 2007" Fair in Padova (IT), 04-06/05/2007, 50.000 visitors | 4.1 Information and dissemination | Res in Buildings | General public | Italia | Italian | UPA |
| Local Info-points for general public | 4.1 Information and dissemination | Res | Res actors | España | Spanish | CENER |
| Fifth Local Info-point for general public | 4.1 Information and dissemination | Res | General public | España | Spanish | CENER |
| Third info-point organised during the Install Fair in Poznan. | 4.1 Information and dissemination | Res in Buildings | General public | Polska | Polish | NAPE |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Res | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Communication | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Communication | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Communication | General public | España | Spanish | FAEN |
| We installed an stand with information about RES systems | 4.1 Information and dissemination | Communication | General public | España | Spanish | FAEN |
| Second info-point organised during the Murator Fair in Warsaw | 4.1 Information and dissemination | Res | General public | Polska | Polish | NAPE |
| EOAEN set a 3rd info point for the improvement of this deliverable at the International Exhibition Center of Crete, in Gournes Heraklion, on October 4, 2008.
Please find attached the provided information mterial. | 4.1 Information and dissemination | Res | General public | Eλλás | Greek | EOAEN |
Local training workshops on RES installations in buildings |
|
| Workshop for decission makers on local level about energy in buidlings and possibiliy of renewable energy utilisation. 60 person paricipated. Report (with minutes and concusions) - attached. | 2.4 Workshops and seminars | Res in Buildings | Decision makers | Polska | Polish | NAPE |
| 1rst workshop on RES installations in buildings
the 1srt training seminar was organized and implemented at Naxos Island the 4th of December 2006 and the 1rst info-day at the same place the 5th of December 2006.
minutes of these events are now available.
The workshop was advertised by local newsparers plus the chamber members of E.O.A.E.N. diffused the information about the workshop to local enterprises. | 2.4 Workshops and seminars | Res in Buildings | Res actors | Eλλás | Greek | EOAEN |
| Workshop in Kefalonia Island on the Promotion and Diffusion of Renewable Energy Sources and Energy Saving in European Islands, the S.E. possibilities and R.E.S. applications in the domain of tourism and the R.E.S. / E.S. possible applications in Islands. | 2.4 Workshops and seminars | Res in Buildings | Res actors | Eλλás | Greek | EOAEN |
| Local workshop on biomass and bioenergy | 2.4 Workshops and seminars | Biomass | Res actors | España | Spanish | CARTIF |
| 1- EE and RES in Public Buildings, Madrid, 6-6-2006
2- Renewable workshop
3- Biomas: the renewable energy with great future | 2.4 Workshops and seminars | Res in Buildings | Res actors | España | English | ESCAN |
| FAEN have organized one workshop about biofuels with the idea of making known biofuels among the professionals of the region. The workshop was celebrated during the Industrial and Mining Mieres fair. It was related to other workshop, which was celebrated the previous day, about saving energy in buildings | 2.4 Workshops and seminars | Biomass | Professionals | España | Spanish | FAEN |
| The workshop was organized by FAEN with the idea of making know the different aspects related to installing a heating system powered with solid biofuels. The speakers were professional installers and staff from the regional government. The workshop was celebrated in the Auditorium of Oviedo | 2.4 Workshops and seminars | Biomass | Installers | España | Spanish | FAEN |
| Workshop: "Solar Cooling: Technologies and Experiences" | 2.4 Workshops and seminars | Solar Thermal | Professionals | España | Spanish | CARTIF |
| This workshop was organized by FAEN with the goal of making known the current situation and future of solar Energy in this region, Asturias.
The workshop was celebrated during the Industrial and Mining Mieres fair within the programmed activities for it. The speakers were professionals and staff from the regional government involved with energy issues | 2.4 Workshops and seminars | Res | Professionals | España | Spanish | FAEN |
| Programmes in IT and EN languages, Invitation, summary, questionnaires filled in by participants at the end of each workshop. | 2.4 Workshops and seminars | Solar Thermal | General public | Italia | Italian | GfE |
| The workshop intended to give an overview of the most used renewable energies applied in building sector, and it was presented by some Best Result partner, who showed the development in their countries, in this area | 2.4 Workshops and seminars | Res in Buildings | General public | Portugal | English and Portuguese | ESTSetubal |
| 3rd workshop held by EOAEN in Gournes Heraklion (Crete - Greece) on the "Promotion and Diffusion of Renewable Energy and Energy Saving in European Islands". The workshop took place on Saturday, October 4 2008 at the context of the International Exhibition Crete 2008. Please find attached the detailed report on the workshop, the invation-agenda, pictures and the provided information material. | 2.4 Workshops and seminars | Res | Res actors | Eλλás | Greek | EOAEN |
| 4th Workshop delivered by EOAEN on the "Renewable Energy Sources and Applications in Islands". The event took place at Chalkida-Evia on December 6 2008. | 2.4 Workshops and seminars | Biomass | Res actors | Eλλás | Greek | EOAEN |
Manual of small RES in agriculture sector |
|
| 4.1 Information and dissemination | Biomass | General public | España | English | CENER |
Minutes on training workshops/seminars |
|
| 1- EE and RES in Public Buildings, Madrid, 6-6-2006
2- Training Workshop N.2..Renewable Workshop
3- Training Workshop n.3 | 2.4 Workshops and seminars | Res | Res actors | España | Spanish | ESCAN |
| 1rst training workshop on RES installations in buildings
the 1srt training seminar was organized and implemented at Naxos Island the 4th of December 2006 and the 1rst info-day at the same place the 5th of December 2006.
minutes of these events are now available.
The workshop was advertised by local newsparers plus the chamber members of E.O.A.E.N. diffused the information about the workshop to local enterprises. | 2.4 Workshops and seminars | Res in Buildings | Res actors | Eλλás | English | EOAEN |
| Minutes on biomass workshop nº1 | 2.4 Workshops and seminars | Biomass | Res actors | España | Spanish | CARTIF |
| 2nd training workshop on promotion and diffusion of RES and ES in European Islands. The 2nd training seminar was organised and implemented at Kefalonia Island the 26th of October 2007 and the 2nd info-day at the same place the 26th of October 2007. The minutes of the event are now available. The workshop was advertised by local newspapers plus the chamber members of EOAEN diffused the information about the workshop to local enterprises | 2.4 Workshops and seminars | Res in Buildings | Res actors | Eλλás | English and Greek | EOAEN |
| Minutes of the workshop "biofuels: current situation and future" | 2.4 Workshops and seminars | Biomass | Professionals | España | English | FAEN |
| Minutes of the workshop "Heating and domestic hot water systems with solid biofuels" | 2.4 Workshops and seminars | Biomass | Technicians | España | Spanish | FAEN |
| Minutes on Solar Cooling Workshop | 2.4 Workshops and seminars | Solar Cooling | Professionals | España | Spanish | CARTIF |
| 3 Workshops on Solar Thermal systems. Presentations given by GfE (organizer) and ACCOMANDITA TSE (teachings). | 2.4 Workshops and seminars | Solar Thermal | General public | Italia | Italian | GfE |
| The workshop intended to give an overview of the most used renewable energies applied in building sector, and it was presented by some Best Result partner, who showed the development in their countries, in this area | 2.4 Workshops and seminars | Res in Buildings | General public | Portugal | Portuguese + English | ESTSetubal |
| Mintutes on the 3rd Workshop organized by EOAEN on the "Promotion and Diffusion of RES and ES in European Islands. The workshop took place on Saturday October 4, 2008 at the conference room of the International Exhibition Center of Crete, in Gournes Heraklion. Please find the minutes of the event attached. See also the pictures and the provided information material. | 2.4 Workshops and seminars | Res | Professionals | Eλλás | Greek | EOAEN |
| Minutes on the workshop organised by EOAEN at Chalkida-Evia on the "Renewable Energy Sources and Applications in Islands", Saturday December 6 2008. Document attached | 2.4 Workshops and seminars | Res | Res actors | Eλλás | English | EOAEN |
| Minutes of workshop "solar energy in Asturias: present and future" | 2.4 Workshops and seminars | Solar Thermal | Res actors | España | English | FAEN |
Poster on RES in buildings |
|
| A1 Poster about RES issues | 4.4 Exhibits | Res in Buildings | General public | Portugal | English | ESTSetubal |
| 6 Banners of 2x1 meter were printed by UPA to show project activities to general public during stands, conferences, etc. | 4.4 Exhibits | Communication | General public | Italia | Italian | UPA |
| A1 Poster about RES issues | 4.4 Exhibits | Res in Buildings | General public | Eλλás | Greek | CRES |
| Print Best REsult Posters | 4.4 Exhibits | Res | General public | Romania | English | CENER |
Post-graduate Advanced/Master Courses |
|
| Advanced specialization course (+ documents) on RES for buildings; 30 graduated participants; 190 hrs. | 2.2 Master Degree Courses | Res in Buildings | Res actors | Italia | Italian and English | DPCI / UNIPD |
| Master course + minutes | 2.2 Master Degree Courses | Res in Buildings | Res actors | España | English | ESCAN |
| Post-graduation course on RES in residential buildings. 34 participants. 100 hours classes, 100 hours e-learning. Number of registrations 175. | 2.2 Master Degree Courses | Res in Buildings | Professionals | Portugal | Portuguese (+ English) | ESTSetubal |
Public Conferences on RES opportunities |
|
| Public Conferences. Domestic Heating with Biomass, an economic, confortable and ecologic solution | 4.2 Meetings and Conferences | Res | General public | España | Spanish | ESCAN |
| NAPE organised conference for 180 person about Building Thermomodernisation with special panel devoted to renevable energy and Best Result project. Event was accompanied by the info-point. Report and pictures - attached. | 4.2 Meetings and Conferences | Res in Buildings | Professionals | Polska | Polish | NAPE |
| Public Conferences / meetings nº 1 | 2.4 Workshops and seminars | Biomass | Res actors | España | Spanish | CARTIF |
| The Conference is addressed to all those entrepreneurs that are involved in the “House system” field, to the category associations and to the public and private institutions. | 4.2 Meetings and Conferences | Res in Buildings | General public | Italia | English | CRACA |
| Communication at the Seminar in: Energy Effciency and Renewables: Policies, Applications and Research, Institute for Energy Technology, University of Malta, Malta. 29/01/2008. | 4.2 Meetings and Conferences | Regulation & Guidelines | Professionals | España | English | UVA |
| Best Result Project presentation in the Seminar and Workshop sessions | 4.2 Meetings and Conferences | Res | Res actors | España | English | UVA |
| Participation in the seminar organized by the Institute for Energy Technology (IET) of the University of Malta through a presentation titled Presentation of the Best Result European Project on Renewable Energy. | 4.2 Meetings and Conferences | Res | Res actors | España | English | UVA |
| Young Scientific Congress.Sceince Week 2007. The Best Result Project was presented | 4.2 Meetings and Conferences | Res | Students | España | English | UVA |
| 8 houres conference for 70 person, parallel to Clean Energy Fair. | 4.2 Meetings and Conferences | Res in Buildings | General public | Polska | English | NAPE |
| Public Conferences / meetings nº 2 | 2.4 Workshops and seminars | Biomass | Res actors | España | Spanish | CARTIF |
| The first meeting goal has been the one to clarify, within the regulations scenario, the sections and the regulations adopted by the renewable energy sources that, in different situations are applicable in the saving sector and in the energy efficiency one. The second meeting goal has been the one to give an updated summary of all the used technologies in the production of energy from renewable energy sources. | 4.2 Meetings and Conferences | Res in Buildings | Res actors | Italia | Italian | CRACA |
| Conference on photovoltaic plants and their advantages, with a comparison of costs and benefits | 4.2 Meetings and Conferences | PhotoVoltaic | General public | Italia | Italian | UPA |
| MINIMUM PV CONTRIBUTION IN THE SPANISH TECHNICAL
CODE | 4.2 Meetings and Conferences | Res | General public | España | English | UVA |
RES Supply Survey Database |
|
| RES Supply Survey developed in Spain. Questionnaire directed to 150 RES firms. | 3.1 Supply surveys and studies | Res in Buildings | Suppliers | España | English | ESCAN |
| The deadline of this deliverable is month 36. CHIMINFORM DATA already created the database, in Romanian language, with the Romanian RES suppliers. The database contains company identification information (name, address and city, web-site, phone/fax, management staff) and the RES offer. Presently 150 companies were registered in the database.
In order to survey the Romanian RES market and RES implementation the commonly established and agreed questionnaire were sent to the RES suppliers and local authorities. Number of questionnaire sent: 1200 | 3.1 Supply surveys and studies | Res in Buildings | Suppliers | Romania | Romanian | CHD |
| 3.1 Supply surveys and studies | Res | Res suppliers | Romania | English | CHD |
| RES suppliers and installers database | 3.1 Supply surveys and studies | Res | Res suppliers | Romania | Romanian | CHD |
| DATA BASE WITH RES SUPPLIERS AND INSTALLERS stage on 7 July 2008 | 3.1 Supply surveys and studies | Res | Res actors | Romania | Romanian | CHD |
| Description of RES market situation in Portugal | 3.1 Supply surveys and studies | Res | General public | Portugal | English | ESTSetubal |
| RES market situation in Spain
Made by FAEN, ESCAN and CARTIF | 3.1 Supply surveys and studies | Res in Buildings | Advanced teachers | España | English | CARTIF |
| Results (database and analysis of collected answers from questionnaires) of the survey conducted among suppliers in order to have a view on the RES market as perceived by suppliers in 4 EU countries (Italy, Spain, Romania, Portugal). | 3.1 Supply surveys and studies | Res | Res suppliers | Italia | English | UPA |
SpecializationTraining Courses on RES |
|
| CENER hold the 1st training course on the headquarter of ITGA in Villava on the following dates:
- Crop farmers course: 26 January 2007 | 2.1 Training courses | Res | Agriculture technicians and farmers | España | Spanish | CENER |
| Renewable energy.Introduction and Building Applications. PV, solar thermal, biomass, and wind energy. Some examples of these, and RES sizing in buildings and houses | 2.1 Training courses | Res in Buildings | Res actors | España | Spanish course and English report | UVA |
| Course for designers - architects, especially oriented into solar energy. 14 person participated. 16 houres lectures + 4 exercises - programme attached | 2.1 Training courses | Res in Buildings | Res actors | Polska | Polish | NAPE |
| NAPE provided training for energy managers, housing associations, house owners especially oriented into solar energy, accompanied by the site-visit. 16 person participated.
16 houres lectures + 4 houres site visit | 2.1 Training courses | Solar Thermal | House owners | Polska | Polish | NAPE |
| D05.4- Training Course for Biomass Heating System Installers and Maintenance Professional (February 2007) | 2.1 Training courses | Biomass | Res actors | España | English | ESCAN |
| Biomass boiler use in Greenhouses
Contents:
- Best Result project presentation
- Biomass boiler uses in Greenhouses
- L-SOLE: boiler instaler
- CARYSE: boiler instaler and pellet producer | 2.1 Training courses | Res in Buildings | Agriculture technicians and farmers | España | Spanish | CENER |
| NAPE provided training for energy auditors in the field of RES energy. 18 person representing Association of energy auditors participated. 16 houres of lectures + 4 houres exercises | 2.1 Training courses | Res in Buildings | Professionals | Polska | Polish | NAPE |
| NAPE provided training for energy auditors in the field of RES specially devoted to solar energy. 20 person participated. | 2.1 Training courses | Res in Buildings | Professionals | Polska | Polish | NAPE |
| NAPE provided training for energy auditors in the field of solar energy.
17 person participated. 16 houres lecture + 4 houres exercises.
Materials - see training no 3. | 2.1 Training courses | Res in Buildings | Professionals | Polska | Polish | NAPE |
| NAPE provided training course for energy auditors in the field of solar and biomass energy. 17 person participated. 16 houres lectures + 4 houres exercises. | 2.1 Training courses | Res in Buildings | Professionals | Polska | Polish | NAPE |
| "Training course on Renewable Energies on Residetial Buildings".
30 hours of training course on Renewable energies on Residencial Buildings. 33 participants | 2.1 Training courses | Res in Buildings | Res actors | Portugal | Portuguese | ESTSetubal |
| Training course on Biomass heating | 2.1 Training courses | Biomass | Res suppliers | España | English and Spanish | CARTIF |
